DAFTAR HARGA ISUZU JAWA TIMUR
PRICELIST ISUZU ELF (N SERIES) 4 RODA
| Type | Harga OTR |
| NLR | Rp 390.000.000,- |
| NLR L | Rp 409.000.000,- |
| NLR 55T LX | Rp ,- |
| NLR 55 CO | Rp ,- |
| NLR 55B | Rp ,- |
| NLR 55B X | Rp ,- |
| NLR 55B LX | Rp ,- |
| NLR 71 B L | Rp,- |
| NLR 71T | Rp ,- |
| NLR 71T L | Rp ,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU ELF (N SERIES) 6 RODA
| Type | Harga OTR |
| NMR | Rp 442.000.000,- |
| NMR L | Rp 454.000.000,- |
| NMR 71T HD 5.8 | Rp 450.000.000,- |
| NMR 71T HD 6.5 | Rp 463.000.000,- |
| NMR 5.8 HD RED | Rp 453.000.000,- |
| NMR 5.8 BLACK | Rp 453.000.000,- |
|
NMR HD 6.5 RED NMR HD 6.5 BLACK NPS |
Rp 466.000.000,- Rp 466.000.000,- Rp 845.000.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU ELF (N SERIES) MICROBUS
| Type | Harga OTR |
| NLR 55 B MICROBUS KCB (AC) | Rp 402.000.000,- |
| NLR 55 B LX MICROBUS KCB(AC) | Rp 414.000.000,- |
| NQR 71 4T LWB MB | Rp ,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU ELF (N SERIES) BUS CHASSIS
| Type | Harga OTR |
| NQR 71 EC | Rp 478.000.000,- |
| NQR 81 B | Rp ,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST PICK UP
| Type | Harga OTR |
| Pick Up – TURBO | Rp 206.800.000,- |
| Pick Up – TURBO FD | Rp 209.100.000,- |
| Pick Up – TURBO GD | Rp 210.500.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU TRAGA EURO4
| Type | Harga OTR | |
| TRAGA PICK UP FD | Rp269.000.000,- | |
| TRAGA BOX SEMI ALMUNIUM | Rp309.000.000 ,- | |
| TRAGA BOX FULL ALMUNIUM | Rp315.000.000 ,- | |
| TRAGA EURO 2 SEMI ALMUNIUM | Rp ,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU MU-X
| Type | Harga OTR | |
| MU-X R2 MT 4×4 | Rp 606.150.000,- | |
| New MU-X R4 AT I SERIES | Rp ,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST D-MAX 4×4 : POWER STEERING – MANUAL TRANSMISION / AUTOMATIC
| Type | Harga OTR | |
| D-Max SC VGS MT 2500cc | Rp 400.700.000,- | |
| D-Max DC VGS MT 2500cc | Rp 477.100.000,- | |
| D-Max Rodeo VGS MT 2500cc | Rp 505.000.000,- | |
| D-Max Rodeo VGS AT 2500cc | Rp ,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST NEW F-SERIES ISUZU GIGA MEDIUM TRUCK HEAVY DUTY COMMONRAIL
| Type | Harga OTR |
| FRR Q | Rp 610.000.000,- |
| FTR P | Rp 682.000.000,- |
| FTR S | Rp 686.000.000,- |
| FTR T | Rp 694.000.000,- |
| FVR L D | Rp 751.000.000,- |
| FVR P | Rp 757.000.000,- |
| FVR S | Rp 767.000.000,- |
| FVR Q | Rp 762.000.000,- |
| FVR U | Rp 776.000.000,- |
| GVR Z | Rp 884.000.000 ,- |
| GVR J HP ABS | Rp 896.000.000,- |
| FVM N | Rp 943.000.000,- |
| FVM U | Rp959.000.000 ,- |
| FVM U HP | Rp 1.106.000.000,- |
| FVM U HP ABS | Rp1.101.000.000 ,- |
| FVZ N HP | Rp 1.127.000.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU TRACTOR HEAD Transmisi Eaton ES11109
| Type | Harga OTR |
| FTR 90 H – Tractor Head | Rp 541.000.000,- |
| FVR 34 P – Tractor Head | Rp 634.000.000,- |
| FVR 34 P – Tractor Head (N) | Rp 656.000.000,- |
| GVR 34 H – Tractor Head | Rp 792.000.000,- |
| GVR 34 J HP ABS – | Rp 859.000.000,- |
| GVZ HP ABS | Rp 1.143.000.000,- |
| GVR 34 K – HP ABS – Tractor Head (N) | Rp 963.000.000,- |
| GXZ 60 K ABS – Tractor Head (N) | Rp 1.287.000.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu